Bhuleshwar, Mumbai, Maharashtra
GST No. 27ABOPP8624Q1ZL
Call 08048943145 92% Response Rate
We offer a wide range of Stainless Steel Angle designed in conformation with international quality standards, these are widely used in different industry applications. We offer these in standard sizes, length, thickness and customization can also be done according to requirements f the customers. These are highly corrosion resistance and can stand even in bad weather conditions and therefore are mainly used in construction industry.
Size | ALL SIZES AS PER REQUIREMENT |
View Complete details
Usage/Application | Industrial |
Size | 1-10 mm |
Brand | Jindal Panther |
Material | Stainless Steel |
Surface Treatment | Polished |
Material Grade | 304/316 |
Unit Length | 6 m |
Size | ALL SIZES AS PER REQUIREMENT |
Sample Availability | Yes |
Supplier Product Code | 61 |
Main Markets/Key Customers | Far East, Europe, Middel East |
Delivery Terms | CIF & FOB |
Delivery Lead Times | 60 Days |
Payment Terms | L/c At Sight, CAD, DP, Advance Payments |
Min Quantity | 20 |
View Complete details
Brand | INDIAN |
Design | Standard |
Size | ALL SIZES |
Parmar Steel is regarded as one of the foremost Stainless Steel Angles Exporters and Suppliers from India. We offer superior quality Stainless Steel Angles that have acquired applications in different industries. All these Stainless Steel Angle are made using finest quality steel, the Stainless Steel Angle Bar offered by us is known for its resistance to corrosion and high durability level. Available in different specifications and grades. SS Angles are highly demanded by customers. In addition to this, we provide customized services as per the requirements of customers.
View Complete details
Size | ALL SIZES AS PER REQUIREMENT |
Brand | INDIAN |
Design | Customized |
Unequal Leg Angles | ||
---|---|---|
304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" |
3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" |
3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" |
3" x 2" x 1/4" | 5" x 3" x 3/8" | |
4" x 3" x 1/4" | 5" x 4" x 3/8" | |
5" x 3" x 1/4" | 6" x 3" x 3/8" | |
5" x 4" x 1/4" | 6" x 4" x 3/8" | |
6" x 3" x 1/4" | ||
6" x 4" x 1/4" |
Unequal Leg Angles | |||
---|---|---|---|
316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" | 4" x 3" x 1/2" |
3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" | 5" x 3" x 1/2" |
3" x 2" x 1/4" | 5" x 3" x 3/8" | 6" x 3" x 1/2" | |
4" x 3" x 1/4" | 5" x 4" x 3/8" | 6" x 4" x 1/2" | |
5" x 3" x 1/4" | 6' x 3" x 3/8" | ||
5" x 4" x 1/4" | 6" x 4" x 3/8" | ||
6" x 3" x 1/4" | |||
6" x 4" x 1/4" |
Standard Leg Angles | ||||
---|---|---|---|---|
304/304L 1/8" | 304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" | 304/304L 1/2" |
3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8' | 5" x 5" x 1/2" |
1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
2" x 2" x 1/8" | 2.5"x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
3.5" x 3.5" x 1/4" | ||||
4" x 4" x 1/4" |
Standard Leg Angles | ||||
---|---|---|---|---|
316/316L 1/8" | 316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8" | 5" x 5" x 1/2" |
1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
2" x 2" x 1/8" | 2.5" x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
3.5" x 3.5" x 1/4" | ||||
4" x 4" x 1/4" |
View Complete details
Size | ALL SIZES AS PER REQUIREMENT |
View Complete details
Design | Standard |
Stainless Steel Angle 316
SST-316 is an austenitic stainless steel containing molybdenum for superior corrosion resistance to the other chromium nickel stainless steels. SST-316 has better corrosion resistance in sulphurous acid, brine solutions, phosphoric acid, atmospheric and general corrosive conditions than SST-304. It maintains good machinability properties and weldable with all common fusion and resistance methods except oxyacetylene. 316 is non-magnetic and not hardenable by heat treatment. Its more common applications are in marine environments and general industrial components as well as the textile, paper and chemical industries.
Chemical analysis | |||||||
C | Cr | Mn | Mo | Ni | P | Si | S |
0.08 Max | 16-18 | 2 Max | 2-3 | 10-14 | 0.045 Max | 1 Max | 0.03 |
View Complete details
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
View Complete details
Shape | Equal, C Channel |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
View Complete details
Brand | INDIAN |
Size | ALL SIZES AS PER REQUIREMENT |
Design | Standard |
View Complete details
4.0/5
Rated by 26 Users