C P Tank (Charni Road), Mumbai, Maharashtra
GST No. 27ABOPP8624Q1ZL
Call 08048951712 93% Response Rate
Size | 1000 x 2000 1220 x 2440 (4' x 8') 1250 x 2500 1500 x 3000 To 6000 2000 x 4000 To 6000 |
Thickness | 1-2 mm |
Material Grade | SS |
Type | Round |
Steel Grade | SS 304 |
Material | S S |
Surface Treatment | Hot Rolled |
Standard | ASTM |
Shape | Rectangular |
Certification | ISO |
Size (feet X feet) | ALL SIZE |
Thickness | 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Brand | JINDAL , BRG , IMPORTED , SAIL |
Material Grade | 304,316,310,202,304L,316L,904,904L,ETC |
View Complete details
Grade | 300 series |
Size | 1MM TO 10MM |
Thickness | .1MM TO 100MM |
Width | 1250/1500 X 2500 / 3000 |
Brand | JINDAL |
Finish | 2B/HR FINISH |
Surface Finishing | HR |
Brand | IMPORTED AND JINDAL |
Size | ALL SIZES AS PER REQUIREMENT |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
View Complete details
Product Brochure
Thickness | 2-3 mm |
Material Grade | IS 12062 E250/E350/ ABREX400/500/6000 |
Usage/Application | Industrial |
Brand | JINDAL/ESAAR/SAIL/ROCK STAR/ABREX/JFE500/NM400 |
Type | REACTANGULAR/SQUARE |
Country of Origin | Made in India |
Size (feet X feet) | ALL SIZES AS PER REQUIREMENT |
Thickness | 0-1 mm, >5 mm |
Brand | JINDAL |
Surface Treatment | Cold Rolled |
Prosaic Steel & Alloys have a global reputation for the supply of high quality pressure vessel steel to these fabricators and many of them are suppliers to some of the world's largest gas, oil and petrochemical companies.
The Following Grades We Serve in Pressure Vessel Steel Plates
ASTM A285 | ASME SA285 | ASTM A516 | ASME SA516 | ASTM A537 | ASME SA537View Complete details
Product Brochure
Material Grade | IS 12062 E250/E350/ ABREX/JFE400/500/6000 |
Thickness | 1MM TO 150MM |
Usage/Application | INDUSTRIAL/CONSTRUCTION |
Shape | RECTANGULAR/SQUARE |
Material | MS PLATE/SSPLATE |
Brand | JINDAL/ESAAR/SAIL//ROCK STAR |
Type | REACTANGULAR/SQUARE |
Country of Origin | Made in India |
Thickness | 0-2 mm, 2-5 mm, 5-8 mm, 8-12 mm, 12-15 mm, >15 mm |
Size (mm X mm) | ALL SIZES AS PER REQUIREMENT |
Brand | Tata, Sail, Vizag Steel, Essar, JINDAL |
Surface Treatment | Cold Rolled, Hot Rolled |
View Complete details
Grade | 304/316/310 |
Type | SS COIL |
Usage/Application | Industrial |
Packaging Type | COIL FORM |
Brand | Jindal |
Country of Origin | Made in India |
Brand | JINDAL AND IMPORTED |
Size | ALL SIZES AS PER REQUIREMENT |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Description:
We facilitate the best quality range of Stainless Steel Slitting Coil in wide varieties of specification to meet versatile requirements of our clients. Our products are highly reliable and are manufactured by the well known firms of the market. These products are highly strong and are supplied to various sectors. These are high in demand and are offered at the nominal market value.View Complete details
Usage/Application | Construction |
Brand | JSW |
Material Grade | IS2062/ |
Packaging Type | COIL/SHEET/PLATE |
Thickness | 1mm TO 100mm |
Length | 1250 X 5000/6300/12000 |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Description:
Hot Rolled Coils/Hot Rolled Sheets/HR Strip/HR Slit/HR Steel Coils/HR CoilsHimachal Pradesh | Punjab | Jammu and Kashmir | Haryana | Rajasthan |
Mandi | Ludhiana | Jammu | Ambala | Jaipur |
Shimla | Amritsar | Srinagar | Bhiwani | Jodhpur |
Solan | Gurdaspur | Baramula | Faridabad | Alwar |
Bilaspur | Jalandhar | Samba | Gurgaon | Udaipur |
Una | Firozpur | Kathua | Jhajjar | Sikar |
Patiala | Kupwara | Kurukshetra | Ajmer | |
Hoshiarpur | Karnal | Bhilwara | ||
Bathinda | Panipat | Bikaner | ||
Moga | Panchkula | Kota | ||
Mohali | Rohtak | Ganganagar |
View Complete details
Minimum Order Quantity: 50 Kilogram
Material Grade | 304,304L,904,904L,316,316L |
Shape | Patta |
Usage/Application | Construction |
Size | All |
Material | Stainless steel |
Finishing Type | polished |
Weight | As per size |
Product Details:
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Material Grade | 304,304L,904,904L,316,316L |
Shape | Patta |
Usage/Application | Construction |
Size | All |
Material | Stainless steel |
Finishing Type | polished |
Weight | As per size |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Automobile Industry, Construction, Oil & Gas Industry |
Additional Information:
View Complete details
Type | Plate |
Steel Grade | SS316 L |
Size | 1MM TO 50MM |
Material | SS 304/304L/316/316L |
Brand | JINDAL |
Surface Treatment | COLD ROLLED |
Certification | ISO |
Finish | 2B |
All these quality tests are done at different temperatures and situations. Well, you are buying AISI/SS 304 / 304L Sheet at Panchdeep metal then it is the best decision you have made. They are the leading manufacturer and supplier of stainless steel products. Thus, they provide their customers with the best quality product in well-packed form and at an affordable price.
Stainless Steel 304 / 304L Sheets Specifications:Specifications | ASTM A240, ASME SA240 |
Dimensions | ASTM, ASME and API |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Surface | 2B, 2D, BA, NO.4, NO.8, 8K, Mirror,Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm,etc. |
Finish | Black,Bright Polished,Rough Turned,No.4 Finish,Matt Finish,BA Finish |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
STANDARD | WERKSTOFF NR. | UNS | Density (G/CM3) |
SS 304 | 1.4301 | S30400 | 8 |
SS 304L | 1.4307 | S30403 | 8 |
Chemical Properties of SS 304 / 304L Sheets
ELEMENT | C | Mn | P | S | Si | Cr | Ni | Fe |
SS 304 | 0.08 max | 2.00 max | 0.045 max | 0.03 max | 1.00 | 18.00 – 20.00 | 8.00 – 10.5 | Balance |
SS 304L | 0.03 max | 2.00 max | 0.045 max | 0.03 max | 1.00 | 18.00 – 20.00 | 8.00 – 12.0 | Balance |
Grade/Temper | Density | Melting Range, ℃ | Elongation % | Tensile Strength
Mpa | Yield Strength 0.2%
Mpa | Hardness (Brinell) |
304 | 8 | 1400 ℃ | 40 | 515 | 205 | 201 |
304L | 8 | 1400 ℃ | 40 | 485 | 170 | 201 |
View Complete details