C P Tank (Charni Road), Mumbai, Maharashtra
GST No. 27ABOPP8624Q1ZL
Call 08048951712 94% Response Rate
Product Brochure
Thickness | 6-15 mm |
Material Grade | IS 3509 |
Usage/Application | Construction |
Shape | Rectangular |
Country of Origin | Made in India |
"To meet the precise demands of clients, we are involved in offering a wide range of Chequered Plates. Our entire range of products is sourced from reliable vendors who manufacture these from finest quality components and as per international industrial standards. With the availability in various standard sizes and technical specifications, these Chequered Plates are widely used in various heavy industries."
"These Checkered Plates offered by us have high ductility and can be easily molded to transform the sheet metal into different shapes to be used for a large variety of finished parts. "
Specifications:Width | 810 MM TO 1500 MM |
Length | 1000 MM TO 6000 MM |
Thickness | 1 MM TO 10 MM |
View Complete details
Product Brochure
Thickness | 6-15 mm |
Shape | Rectangular |
Brand | JINDAL |
Material Grade | IS 2062 GR B |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Thickness | 2.5 MM - 10 MM |
Shape | Rectangular |
Brand | SAIL/JSW/ESSAR/BHUSHAN |
Material Grade | IS 3502 |
Usage/Application | FLOORING PURPOSE/ PEB SHEDS |
Customisation | YES |
Pattern | DIAMOND SHAPE |
I Deal In | New Only |
Innovation is our forte and we strive hard to design and develop a comprehensive range of Mild Steel Chequered Plates which are treasured in industrial sectors for their rust resistance nature and superior finish. These steel plates are demanded by various automobile & machinery industries of the market.
Features:
· Sturdy construction
· Anti-corrosive body
· High tensile strength
View Complete details
Unit Length | 6 m |
Size | 1-12MM |
Single Piece Length | 6 meter |
Material | CS |
Usage/Application | Construction |
Standard | ASTM A615, BS4449, ASTM A706 |
Color | SILVER |
Material Grade | CS |
View Complete details
Product Brochure
Size | 1/2" TO 10"NB |
Usage/Application | Hydraulic Pipe |
Fitting Type | Elbow |
End Connection Type | Threaded |
Is It Lcd Display | LCD Display |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Valve Port Size | up to 1.0 inch |
Material | Stainless Steel |
Valve Size | more than 30 mm |
Power | Manual |
Operator | MANUAL |
Grade | SS |
Operation Type | By Gear |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Stainless Steel |
Fastener Type | HEX TYPE |
Shape | J Shaped |
Coating | SILVER |
Surface Finishing | Chrome |
I Deal In | New Only |
Country of Origin | Made in India |
Material Specification | ASTM B 574 ASME SB 574, UNS 10276 Bolts |
---|---|
Standard | BS, IS, JIS, ISO, GB, ANSI, UNI, ASTM, DIN, ASME, and all International Standards |
Hastelloy C276 Bolts, Studs Threads: | BSW, UNF, BSF, METRIC, UNC, or as required |
/ Bolts Size | M2, M14, M30, M5, M6, M16, M20, M3, M8, M36, M4, M10, M24, M2.5, M12, to M160 |
Length | 3 mm to 200 mm |
In Form of: | Square, Hex, Threading, Round as per Gauge Etc. |
Alloy C276 Fasteners Standard: | ANSI
DIN: DIN 933, DIN 970, DIN 934, DIN 931, UTS : UNF, UNC, NPT, NPTF, UNEF, UNS, ISO: ISO 4033, ISO 4032, JIS standards |
Source of raw materials | Dhamm Steel, JSPL, Usha Martin, RINL, Tata Steel, Mukund Steel etc. |
Head drive: | Slotted, Phillips, Six-Lobe, Phillips/Slot etc |
finishing: | black oxide, Zinc (blue, white, yellow, black), Dacroment, plated zinc-nickel, Geometry, nickel plated, anodizing, Stainless steel: Hot Dip Galvanised (HDG), Passivated Self-Colour, Sherardized, Bright Zinc Plated (BZP), Mechanically Applied coating, Stainless Steel and some special one like DACROMET |
Hastelloy C276 bolting materials Surface Coating: |
All surface finishes offered, including Zinc, Geomet & PTFE, Galvanised, Sherardized, Electroless Nickel, Dacromet |
Hastelloy C276 bolting Test Certificate: | EN 10204 / 3.1 |
Production process | hot forging M24 to M100, M2 to M24: machining and CNC for Customized connecting element, Cold Froging |
Packing: | IN BULK: pallet, canton, carton / Small Boxs / pallet, or customized |
View Complete details
Product Brochure
Valve Size | up to 4 inch |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Material | Stainless Steel |
Country of Origin | Made in India |
Material | Stainless Steel |
Brand | AIRA |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | 1/2" TO 10 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Valve Size | up to 4 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Material | Stainless Steel |
Country of Origin | Made in India |
On top of the mechanical motion involved with a valve, also consider the method of actuation. In most cases, valves fall into one of three categories:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Valve Size | more than 8 inch |
Media | Gas |
Usage/Application | Water |
Pressure | High Pressure |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Nominal Size I.D. | 200 mm |
Length | 300MM |
Outer Diameter | 50MM |
Nominal Size O.D. | 250 mm |
Surface Finishing | Polished |
Material | GUN METAL |
Finished Type | YELLOW |
Shape | ROUND |
I Deal In | New Only |
Country of Origin | Made in India |
We also have a range of Bushes and parts that are made from Phosphor Bronze. The material has properties of anti-friction and plasticity, which makes it ideal for heavy load applications. Consequently, our array of bushes/parts possesses all these features along with other characteristics such as dimensional & rotational accuracy, high tensile strength, and ability to withstand high temperatures & pressures.
We are supplying and distributing of Phosphor Bronze Bushes with the following specifications:
Chemical Composition Percentage.
ELEMENTS | GRADE I | GRADE II | GRADE III | GRADE IV |
---|---|---|---|---|
Sn | 6.0-8.0 | 10.0 Min | 6.5-8.5 | 9.0-11.0 |
P | 0.30-0.50 | 0.5 Min | 0.5 Min | 0.15 Max |
Pb | 0.25 Max | 0.25 Max | 2.0-5.0 | 0.25Max |
Zn | 0.50 Max | 0.05 Max | 2.0 Max | 0.05 Max |
Ni | 0.70 Max | 0.10 Max | ||
Impurities | 1.2 Max | 0.60 Max | 1.0 Max | 0.25 Max |
Cu | REST | REST | REST | REST |
View Complete details